Do you need help?
Sprache ändern     
 
Size table
Women’s sizes
16 17 18 19 20 21 22 23 24 25 26 27
28 29 32 34 36 38 40 42 44 46 48 50
52 54 56 58 60 62 72 76 80 84 88 92
96 100 104 108 XS S M L XL XXL 3XL  
Men’s sizes
2 3 4 5 6 7 8 9 10 11 12 13
14 23 24 25 26 27 28 29 30 31 40 42
44 46 48 50 52 53 54 55 56 57 58 59
60 61 62 63 64 66 88 90 94 98 102 106
110 XS S M L XL XXL 3XL        
Children’s sizes
56 62 68 74 80 86 92 98 104 110 116 122
128 134 140 146 152 158 164 170 176 182 188  
Corsetry
4 5 6 7 8 9 10 11 34 36 38 40
42 44 46 48 50 52 54 56 58 60 62 65
68 70 74 75 80 85 86 90 92 95 98 100
104 110 116 122 128 134 140 146 152 158 164 170
176 XS S M L XL XXL 34B 34C 34D 36A 36B
36C 36D 36E 36F 36/38 38A 38B 38C 38D 38E 38F 38/40
40A 40B 40C 40D 40E 40F 40/42 42A 42B 42C 42D 42E
42F 42/44 44A 44B 44C 44D 44E 44F 44/46 46A 46B 46C
46D 46E 46F 46/48 48B 48C 48D 48E 48F 48/50 50B 50C
50D 50E 50F 50/52 52B 52C 52D 52E 52F 52/54 54B 54C
54D 65A 65B 65C 65D 65E 70A 70B 70C 70D 70DD 70E
70F 75A 75B 75C 75D 75DD 75E 75F 80A 80B 85C 85D
85DD 85E 85F 90A 90B 90C 90D 90DD 90E 90F 95A 95B
95C 95D 95DD 95F 100A 100B 100C 100D 100DD 100E 100F 105A
105B 105D 105DD 110A 110B 110C 110D 110DD        
Standard sizes
1 2 3 4 5 6 7 8 9 10 11 12
13 14 15 16 17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 72 73
74 75 76 78 80 82 84 85 86 88 90 92
94 95 96 98 100 102 104 105 106 108 110 114
115 116 120 122 124 125 128 130 134 136 138 140
142 146 148 150 152 158 160 164 167 170 173 176
180 182 188 190 225 235 245 255 265 275 285 295
536 538 540 542 544 546 548 550 552 554 2 ½
10½ 11½ 12½      
XXS XS S M L XL XXL 3XL 4XL 5XL    
The size markers for hangers and the LP-MiniSizer are also available as a set of numbers for sample assortments (10 per set).
 
 
always one step ahead